KYCSL Records

2011
KYCSL STATE CHAMP MEET RECORDS

GIRLS BOYS
6-UNDER
A. CORNETT AAY 16.29 1996 25 FREESTYLE G. SWITZER LYD 16.33 1995
L. PINKSTON AAY 39.42 1995 50 FREESTYLE W. CURRENT FAST 38.58 1993
A. CORNETT AAY 19.73 1996 25 BACKSTROKE D. LANHAM DFY 20.05 2011
M. DOSS LYD 22.10 1996 25 BREASTSTROKE C. GOODPASTER TCY 24.26 1993
M. SPARKS LYD 17.38 1996 25 BUTTERFLY R. ANDERSON TCY 19.31 1999
AMIE NOLL TCY 1:40.55 1994 100 I.M. G. SWITZER LYD 1:39.04 1995
8-UNDER
LTST LTST 1:12.28 1984 100 MEDLEY RELAY LTST LTST 1:10.34 1982
LYD LYD 2:40.46 1997 200 MEDLEY RELAY LYD LYD 2:52.09 2002
L. PINKSTON AAY 14.13 1997 25 FREESTYLE D. ELLISON TCY 14.20 1997
M. LENOX PBCY 31.45 2003 50 FREESTYLE D. ELLISON TCY 31.34 1997
M. TIMPERMAN LYD 16.73 1997 25 BACKSTROKE MOELLER/CURRENT TCY/FAST 16.68 1986/95
S. FAHS LYD 18.95 1993 25 BREASTSTROKE R. STROND FAST 18.22 1984
AMIE NOLL TCY 15.19 1996 25 BUTTERFLY W. CURRENT FAST 16.07 1995
L. PINKSTON AAY 1:21.92 1997 100 I. M. J. DOSS LYD 1:18.92 1994
TRI-CITY TCY 1:04.70 1984 100 FREESTYLE RELAY LTST LTST 1:03.75 1982
LYD LYD 2:19.49 1997 200 FREESTLYE RELAY TRI-CITY TCY 2:29.36 2000
9-10
LYD LYD 2:10.37 1996 200 MEDLEY RELAY LYD LYD 2:13.79 1996
S. BARADA AAY 27.99 1998 50 FREESTYLE D. MOELLER TCY 27.79 1988
H.HUNDEMER CCY 1:01.85 1982 100 FREESTYLE K. TSCHANNEN LTST 1:01.79 1983
M. TIMPERMAN LYD 2:12.97 1999 200 FREESTYLE N. LETTON PBCY 2:11.69 2004
L. PINKSTON AAY 32.05 1999 50 BACKSTROKE C. PINKSTON AAY 31.57 1997
M. O’NAN FAST 35.52 1996 50 BREASTSTROKE A. RATIERE DAST 35.66 1993
E. BREEDEN LYD 29.95 1999 50 BUTTERFLY M. WATKINS LYD 30.73 2003
E. BREEDEN LYD 1:10.79 1999 100 I.M. D. MOELLER TCY 1:09.10 1988
LYD LYD 1:57.87 1996 200 FREESTYLE RELAY TRI-CITY TCY 2:03.05 1992
11-12
LYD LYD 2:02.21 1996 200 MEDLEY RELAY TYP TYP 2:03.43 2010
E. FOSTER FAST 26.00 1997 50 FREESTYLE N. LETTON PBCY 24.00 2006
E. FOSTER FAST 56.54 1997 100 FREESTYLE N. LETTON PBCY 51.96 2006
M. BOGGS FAST 2:06.25 1983 200 FREESTYLE N. LETTON PBCY 1:55.81 2006
M. LAKES TYP 5:45.80 2010 500 FREESTYLE J. BABUKA TYP 5:39.26 2010
M. ZERHUSEN FAST 30.26 1992 50 BACKSTROKE J. DOSS LYD 28.61 1998
M. LENOX PBCY 2:23.68 2007 200 BACKSTROKE C. BALDWIN TYP 2:16.46 2010
A. MILLER LYSC 33.50 2004 50 BREASTSTROKE R. FOSTER FAST 31.50 1994
L. EVERETT PBCY 2:43.53 2011 200 BREASTSTROKE J. BABUKA TYP 2:38.22 2010
E. FOSTER FAST 28.93 1997 50 BUTTERFLY T. ALDERMAN LYSC 26.79 2009
M. LENOX PBCY 2:35.10 2007 200 BUTTERFLY J. BABUKA TYP 2:17.18 2011
M. TIMPERMAN LYD 2:21.85 2001 200 I.M. J. Babuka TYP 2:15.04 2011
M. LAKES TYP 4:59.96 2010 400 I.M. J. BABUKA TYP 4:42.54 2011
LYD LYD 1:50.21 2003 200 FREESTYLE RELAY FAST FAST 1:46.65 1994
GIRLS BOYS
13-14
LYD LYD 1:57.08 1998 200 MEDLEY RELAY FAST FAST 1:45.52 1996
E. FOSTER FAST 25.39 1998 50 FREESTYLE L. LINTON AAY 22.73 2008
K.BRESSER TCY 55.57 1988 100 FREESTYLE N. LETTON PBCY 49.94 2007
K.BRESSER TCY 2:00.57 1988 200 FREESTYLE J. DUNN FAST 1:50.41 1996
S. TRUSKOT DFY 5:49.19 2008 500 FREESTYLE J. JOHNSON AAY 5:09.82 2006
A. ALLEN LYD 1:01.42 1998 100 BACKSTROKE N. SATTERLY FAST 57.07 1993
E. FRYE AAY 2:17.43 2006 200 BACKSTROKE K. ANJUR LYD 2:05.95 2005
L. WANDELL FAST 1:10.43 1994 100 BREASTSTROKE R. FOSTER FAST 1:03.07 1996
A. MILLER LYSC 2:36.39 2006 200 BREASTSTROKE L. RODGERS FDFY 2:26.79 2008
V. ROBINSON LTST 1:01.42 1983 100 BUTTERFLY K. ANJUR LYD 55.41 2005
M. LENOX PBCY 2:22.69 2009 200 BUTTERFLY M. WATKINS PBCY 2:11.19 2007
A. KELL FAST 2:16.83 1992 200 I.M. B. LOVELL LYD 2:06.16 2001
A. MILLSON TCY 5:02.85 2005 400 I.M. N. LETTON PBCY 4:35.65 2007
LYD LYD 1:46.27 1998 200 FREESTYLE RELAY FAST FAST 1:33.03 1996
15-18
LYD LYD 1:55.64 2000 200 MEDLEY RELAY TRI-CITY TCY 1:41.17 1995
M. ZERHUSEN FAST 25.49 1993 50 FREESTYLE C. FARRIS LYSC 22.16 2006
M. ZERHUSEN FAST 53.88 1998 100 FREESTYLE C. FARRIS LYSC 48.56 2006
M. ZERHUSEN FAST 1:59.09 1995 200 FREESTYLE A. MASON BCY 1:48.21 2005
J. BAKEHORN LTST 5:15.41 1986 500 FREESTYLE A. MASON BCY 4:51.50 2005
E. FRYE AAY 1:00.32 2008 100 BACKSTROKE Z. JOHNSON AAY 53.09 2009
E. FRYE AAY 2:09.90 2009 200 BACKSTROKE R. METZGER BCY 1:56.82 2010
A. KELL FAST 1:08.64 1993 100 BREASTSTROKE B. LOVELL LYD 1:00.53 2004
R. BABUKA TYP 2:36.37 2010 200 BREASTSTROKE W. BAUMGARD LYD 2:16.35 2005
J. RAMSEY LTST 1:00.35 1989 100 BUTTERFLY B. LOVELL LYD 52.02 2004
A. WILSON DFY 2:20.78 2006 200 BUTTERFLY R. METZGER BCY 2:00.24 2010
A. KELL FAST 2:13.01 1993 200 I.M. B. LOVELL LYD 1:58.69 2004
E. FRYE AAY 4:54.10 2008 400 I.M. J. JOHNSON AAY 4:19.42 2010
FAST FAST 3:46.84 1997 400 FREESTYLE RELAY FAST FAST 3:21.93 1997

Welcome

Welcome to the RC Durr YMCA Barracuda Swim Team Website. If you have any questions or comments please contact us at the YMCA at (859) 534-5700.

Latest News