Summer Team Records

R.C. DURR YMCA

SWIM TEAM

2010 SUMMER RECORDS

  GIRLS           BOYS  
        8-UNDER        
                 
Bresser, Schroeder, 3:21.49 1987   200 MEDLEY RELAY   Moeller, Padgett 3:29.93 1985
Stolz, Pingel           Fowler, Hazzard    
Emily O’Gorman 39.17 1993   50 FREESTYLE   Estaban Bear 37.65 1997
Emily O’Gorman 1:30.09 1993   100 FREESTYLE   Dain Hampton 1:29.21 1988
Emily O’Gorman 44.83 1993   50 BACKSTROKE   Estaban Bear 43.13 1997
Ashlie Noll 49.28 1993   50 BREASTROKE   Dennis Moeller 48.27 1985
Kristy Spears 43.94 1984   50 BUTTERFLY   Dain Hampton 43.88 1988
Amy Stolz 3:37.25 1987   200 I. M.    Dain Hampton 3:41.46 1988
Lykins, Spears 2:58.97 1983   200 FREESTYLE RELAY   Hazzard, Waymeyer 3:09.64 1988
Hampton, Weeks           Hampton, Wheatley    
                 
        9-10        
                 
Spears, Stolz 2:48.59 1985   200 MEDLEY RELAY   Moeller, Padgett 2:47.53 1987
Hampton, Lykins           Fowler, Macke    
Michelle Schroeder 33.04 1987   50 FREESTYLE   Dennis Moeller 32.73 1987
Michelle Schroeder 1:14.29 1987   100 FREESTYLE   Blaine Crossman 1:14.50 1984
Kristy Spears 2:40.65 1986   200 FREESTYLE   Blaine Crossman 2:41.94 1984
Emily Gorman 40.38 1995   50 BACKSTROKE   Dennis Moeller 37.84 1987
Michelle Schroeder 41.59 1987   50 BREASTROKE   Blaine Crossman 42.84 1984
Michelle Schroeder 36.84 1987   50 BUTTERFLY   Dennis Moeller 35.66 1987
Michelle Schroeder 3:00.19 1987   200 I. M.    Dennis Moeller 2:52.96 1987
O’Toole, Jump 2:31.19 1984   200 FREESTYLE RELAY   Macke, Fowler, 2:23.87 1987
Lykins, Bresser           Padgett, Moeller    
                 
        11-12        
                 
Hampton, Becker 2:27.10 1987   200 MEDLEY RELAY   Moeller, Gosney, 2:35.45 1989
Stolz, Musk           Macke, Padgett    
Stephanie Musk 30.45 1988   50 FREESTYLE   Brett Hoersting 29.52 1996
Teresa Jump 1:06.64 1986   100 FREESTYLE   Brett Hoersting 1:06.26 1996
Stephanie Musk 2:26.93 1988   200 FREESTYLE   Brett Hoersting 2:24.64 1996
Alexandra Millson 34.35 2003   50 BACKSTROKE   John Eubanks 35.67 2004
Alexandra Millson 1:13.22 2003   100 BACKSTROKE   Brett Hoersting 1:12.16 1996
Patricia Freidel 39.49 1995   50 BREASTROKE   Louis Rodgers 35.69 2006
Jenny Becker 1:23.85 1988   100 BREASTROKE   Louis Rodgers 1:18.80 2006
Allison Noble 33.88 1993   50 BUTTERFLY   Louis Rodgers 34.17 2006
Alexandra Millson 1:15.25 2003   100 BUTTERFLY   Brett Hoersting 1:14.93 1996
Alexandra Millson 2:45.56 2003   200 I.M.   Brett Hoersting 2:40.59 1996
O’Toole, Bresser, 2:11.36 1986   200 FREESTYLE RELAY   Diehl, Crossman 2:19.12 1984
Lykins, Jump           Agnor, Lee    
                 
                 
                 
  GIRLS     13-14     BOYS  
                 
Bresser, Schneidau 2:21.66 1987   200 MEDLEY RELAY   Moeller, Fischer, 2:07.07 1991
Jump, O’Toole           Macke, McKinley    
Teresa Jump 29.64 1988   50 FREESTYLE   Brian Macke 26.85 1991
Teresa Jump 1:04.32 1988   100 FREESTYLE   Brian Macke 1:00.42 1991
Teresa Jump 2:17.91 1988   200 FREESTYLE   Steve Diehl 2:20.49 1986
Teresa Jump 4:53.22 1988   400 FREESTYLE   Brian DeBolt 5:03.32 1981
Alexandra Millson 1:11.36 2004   100 BACKSTROKE   Dennis Moeller 1:07.80 1991
Erin O’Gorman 1:22.74 1989   100 BREASTROKE   Louis Rodgers 1:16.85 2007
Jennifer Andrews 1:11.03 1986   100 BUTTERFLY   Brett Hoersting 1:07.37 1997
Erin O’Gorman 2:39.82 1990   200 I.M.   Dennis Moeller 2:28.79 1991
O’Toole, Bresser 2:06.04 1987   200 FREESTYLE RELAY   Moeller, McKinley 1:52.62 1991
Schneidau, Jump           Fischer, Macke    
                 
                 
        SENIOR        
                 
Bresser, Becker 2:19.47 1988   200 MEDLEY RELAY   Guidi, Fischer, 1:59.03 1994
Hampton, Jump           Moeller, Macke    
Millson, Summe, 5:03.55 2004   400 MEDLEY RELAY   Moeller, Fischer, 4:24.53 1994
Clague, Wilson           Guidi, Macke    
Jessica Lenen 29.07 1992   50 FREESTYLE   Brian Macke 25.92 1993
Jessica Lenen 1:03.98 1992   100 FREESTYLE   Brian Macke 56.78 1993
Anne Wilson 2:22.40 2006   200 FREESTYLE   Kurt Fischer 2:11.89 1994
Anne Wilson 5:13.28 2006   400 FREESTYLE   David Bresser 4:47.46 1988
Anne Wilson 10:56.34 2004   800 FREESTYLE   David Bresser 10:07.76 1987
Teresa Jump 19:18.86 1988   1500 FREESTYLE   David Bresser 18:48.55 1988
Alexandra Millson 33.68 2004   50 BACKSTROKE   Dennis Moeller 29.29 1995
Katie Kurzendoerfer 1:16.73 2008   100 BACKSTROKE   Dennis Moeller 1:03.88 1995
Alexandra Millson 2:38.03 2004   200 BACKSTROKE   Dennis Moeller 2:23.61 1994
Erin O’Gorman 36.25 1993   50 BREASTROKE   Louis Rodgers 34.38 2007
Erin O’Gorman 1:19.22 1991   100 BREAKSTROKE   Kurt Fischer 1:16.29 1994
Erin O’Gorman 2:48.77 1993   200 BREASTROKE   Louis Rodgers 2:46.16 2007
Julie Clague 31.62 2006   50 BUTTERFLY   Dennis Moeller 26.87 1995
Anne Wilson 1:10.20 2004   100 BUTTERFLY   Dennis Moeller 1:00.04 1995
Anne Wilson 2:37.64 2004   200 BUTTERFLY   Ben Mullen 2:25.19 2004
Erin O’Gorman 2:35.90 1993   200 I.M.   Dennis Moeller 2:25.39 1992
Erin O’Gorman 5:34.81 1991   400 I.M.   David Bresser 5:13.77 1988
Erin O’Gorman, Jacob 2:04.36 1991   200 FREESTYLE RELAY   Fischer, Nyman, 1:44.45 1994
Snyder, Lenen           Moeller, Macke    
Melville, Tomkins, 4:32.64 1998   400 FREESTYLE RELAY   Fischer, Moeller 3:55.65 1994
Snyder, Emily O’Gorman           Guidi, Macke    
Bresser, Musk, 9:48.32 1988   800 FREESTYLE RELAY        
Stolz, Jump                

Welcome

Welcome to the RC Durr YMCA Barracuda Swim Team Website. If you have any questions or comments please contact us at the YMCA at (859) 534-5700.

Latest News