Top 5 / 15 – 18
|
TOP 5
R.C. DURR YMCA 2010 SUMMER 15-18 |
||||||||
| GIRLS | BOYS | |||||||
| 1 Jessica Lenen | 29.07 | 1992 |
50 FREESTYLE
|
1 Brian Macke | 25.92 | 1993 | ||
| 2 Erin O’Gorman | 30.28 | 1991 | 2 Brett Yoder | 26.78 | 1982 | |||
| 3 Gee Koop | 30.56 | 1985 | 3 Justin Jehn | 26.83 | 1985 | |||
| 4 Jenny O’Toole | 30.70 | 1986 | 4 Marc Young | 26.85 | 1987 | |||
| 5 Anne Wilson | 30.76 | 2006 | 5 Tim Roszman | 26.91 | 1985 | |||
|
100 FREESTYLE
|
||||||||
| 1 Jessica Lenen | 1:03.98 | 1992 | 1 Brian Macke | 56.78 | 1993 | |||
| 2 Erin O’Gorman | 1:05.73 | 1991 | 2 Matt Topmiller | 58.75 | 1993 | |||
| 3 Anne Wilson | 1:06.68 | 2005 | 3 Kurt Fischer | 59.03 | 1994 | |||
| 4 Erin Melville | 1:07.34 | 1998 | 4 Dennis Moeller | 59.34 | 1993 | |||
| 5 Katie Kurzendoerfer | 1:07.42 | 2009 | 5 Justin Jehn | 59.45 | 1985 | |||
|
200 FREESTYLE
|
||||||||
| 1 Anne Wilson | 2:22.40 | 2006 | 1 Kurt Fischer | 2:11.89 | 1994 | |||
| 2 Katie Kurzendoerfer | 2:27.09 | 2008 | 2 Brian Macke | 2:13.01 | 1994 | |||
| 3 Jessica Lenen | 2:27.17 | 1991 | 3 Marc Young | 2:13.34 | 1987 | |||
| 4 Erin O’Gorman | 2:27.21 | 1991 | 4 David Bresser | 2:15.47 | 1988 | |||
| 5 Gee Koop | 2:28.06 | 1985 | 5 Mike Konerman | 2:16.30 | 1985 | |||
|
400 FREESTYLE
|
||||||||
| 1 Anne Wilson | 5:13.28 | 2006 | 1 David Bresser | 4:47.46 | 1988 | |||
| 2 Julie Clague | 5:13.63 | 2006 | 2 Marc Young | 4:50.27 | 1987 | |||
| 3 Carol Garrison | 5:13.91 | 1985 | 3 Paul Schuh | 4:53.04 | 1987 | |||
| 4 Katie Kurzendoerfer | 5:13.92 | 2007 | 4 Mike Konerman | 4:55.55 | 1985 | |||
| 5 Jenny O’Toole | 5:13.93 | 1986 | 5 Joseph Konerman | 4:59.12 | 2006 | |||
|
100 BACKSTROKE
|
||||||||
| 1 Katie Kurzendoerfer | 1:16.73 | 2008 | 1 Dennis Moeller | 1:03.88 | 1995 | |||
| 2 Chrissy Guidi | 1:17.17 | 1999 | 2 Brett Hoersting | 1:06.01 | 1996 | |||
| 3 Erin O’Gorman | 1:17.20 | 1993 | 3 Tom Wood | 1:10.97 | 1988 | |||
| 4 Beth McKinley | 1:17.29 | 1993 | 4 Scott Maher | 1:11.26 | 1991 | |||
| 5 Jenny O’Toole | 1:17.83 | 1986 | 5 Jake Nyman | 1:12.23 | 1994 | |||
|
100 BREASTROKE
|
||||||||
| 1 Erin O’Gorman | 1:19.22 | 1991 | 1 Kurt Fischer | 1:16.29 | 1994 | |||
| 2 Tracy Pomeroy | 1:23.67 | 1986 | 2 Tim Roszman | 1:17.50 | 1985 | |||
| 3 Kasey McCormick | 1:24.27 | 2008 | 3 Mark Brooks | 1:17.51 | 1988 | |||
| 4 Jessica Lenen | 1:24.82 | 1992 | 4 Gus McKinley | 1:18.55 | 1993 | |||
| 5 Erin Melville | 1:25.20 | 1998 | 5 Justin Jehn | 1:18.67 | 1985 | |||
|
100 BUTTERFLY
|
||||||||
| 1 Anne Wilson | 1:11.08 | 2004 | 1 Dennis Moeller | 1:00.04 | 1995 | |||
| 2 Jessica Lenen | 1:11.08 | 1993 | 2 Thom Guidi | 1:02.60 | 1996 | |||
| 3 Julie Clague | 1:11.33 | 2004 | 3 Brian Macke | 1:03.29 | 1994 | |||
| 4 Sarah Truskot | 1:11.76 | 2009 | 4 Ben Mullen | 1:04.19 | 2004 | |||
| 5 Erin Melville | 1:12.20 | 1998 | 5 David Bresser | 1:04.71 | 1988 | |||
|
200 INDIVIDUAL MEDLEY
|
||||||||
| 1 Erin O’Gorman | 2:35.90 | 1993 | 1 Dennis Moeller | 2:25.39 | 1992 | |||
| 2 Jessica Lenen | 2:41.93 | 1992 | 2 Ben Mullen | 2:30.34 | 2004 | |||
| 3 Katie Kurzendoerfer | 2:42.30 | 2008 | 3 David Bresser | 2:33.41 | 1988 | |||
| 4 Anne Wilson | 2:43.59 | 2005 | 4 Mike Konerman | 2:33.88 | 1985 | |||
| 5 Erin Melville | 2:44.08 | 1998 | 5 Thom Guidi | 2:34.40 | 1996 | |||
