Top 5 / 8 & Under

 

TOP 5
R.C. DURR YMCA
2010 SUMMER
8-UNDER
                 
GIRLS           BOYS    
        50 FREESTYLE        
1 Emily O’Gorman 39.17 1993       1 Esteban Bear 37.65 1997
2 Lindsey Stock 39.35 1999       2 Zane Rowland 37.94 1999
3 Kristy Spears 39.39 1984       3 Dennis Moeller 38.26 1985
4 Amy Stolz 39.90 1987       4 Tim Wera 38.34 1990
5 Ashlie Noll 40.95 1993       5 Dain Hampton 39.11 1988
                 
        100 FREESTYLE        
1Emily O’Gorman 1:30.09 1993       1 Dain Hampton 1:29.21 1988
2 Amy Stolz 1:31.88 1987       2 Zane Rowland 1:29.76 1999
3 Lindsey Stock 1:37.67 1999       3 Esteban Bear 1:30.29 1997
4 Hiromi Holt 1:38.61 2002       4 Dennis Moeller 1:35.82 1985
5 Rachel Moscona 1:39.90 2010       5 Aaron Lanham 1:36.00 2010
                 
        50 BACKSTROKE        
1 Emily O’Gorman 44.83 1993       1 Esteban Bear 43.13 1985
2 Mandy Weeks 47.46 1983       2 Dennis Moeller 44.50 1985
3 Kelly Goodpaster 49.07 1996       3 Keith Knapp 45.00 1994
4 Allison Brown 49.81 1994       4 Dain Hampton 46.25 1988
5 Amie Noll 50.47 1995       5 Tim Wera 46.96 1990
                 
        50 BREASTROKE        
1 Ashlie Noll 49.28 1993       1 Dennis Moeller 48.27 1985
2 Emily O’Gorman 49.34 1993       2 Dain Hampton 52.62 1988
3 Amie Noll 51.53 1995       3 Sam Hazzard 54.90 1986
4 Bray Zimmerman 51.58 2007       4 Mark Padgett 55.74 1985
5 Kelly Goodpaster 51.86 1996       5 Alex Reisenbeck 56.43 1997
                 
        50 BUTTERFLY        
1 Kristy Spears 43.94 1984       1 Dain Hampton 43.88 1988
2 Ashlie Noll 46.86 1993       2 Dennis Moeller 46.18 1985
3 Julie Hampton 47.04 1983       3 Tim Wera 46.78 1990
4 Amy Stolz 47.58 1987       4 Zane Rowlan 47.26 1999
5 Emily O’Gorman 47.70 1993       5 Green Fowler 48.71 1985
                 
        200 INDIVIDUAL MEDLEY        
1 Amy Stolz 3:37.25 1987       1 Dain Hampton 3:41.46 1988
2 Rachel Bond 4:50.89 1986       2 Tim Wera 3:41.87 1990
3 Elizabeth Levitt 5:07.65 1986       3 Tyler Wheatley 3:59.70 1986
            4 Chris Waymeyer 4:19.78 1986
            5 Aaron Lanham 4:19.90 2010

Welcome

Welcome to the RC Durr YMCA Barracuda Swim Team Website. If you have any questions or comments please contact us at the YMCA at (859) 534-5700.

Latest News