Top 5 / 9 -10

 

TOP 5

R.C. DURR YMCA

2010 SUMMER

9-10

                 
GIRLS           BOYS    
1 Michelle Schroeder 33.04 1987   50 FREESTYLE   1Dennis Moeller 32.73 1987
2 Patricia Freidel 34.18 1993       2 Mark Padgett 33.19 1987
3 Emily O’Gorman 34.78 1995       3 Blaine Crossman 33.97 1984
4 Kristy Spears 34.81 1986       4 Jeff Richards 35.13 2004
5 Aimee O’Toole 34.86 1984       5 Drew Ellison 35.23 1997
                 
        100 FREESTYLE        
1 Michelle Schroeder 1:14.29 1987       1 Blaine Crossman 1:14.50 1984
2 Kristy Spears 1:15.66 1986       2 Dennis Moeller 1:14.96 1987
3 Teresa Jump 1:17.92 1984       3 Louis Rodgers 1:17.56 2004
4 Karen Bresser 1:18.04 1984       4 Green Fowler 1:17.78 1987
5 Emily O’Gorman 1:18.38 1995       5 Brian Macke 1:17.82 1987
                 
        200 FREESTYLE        
1Kristy Spears 2:40.65 1986       1 Blaine Crossman 2:41.94 1984
2 Stephanie Snyder 2:45.61 1995       2 Green Fowler 2:45.91 1987
3 Karen Bresser 2:46.48 1984       3 Dennis Moeller 2:46.02 1987
4 Susan Millar 2:49.58 1987       4 Esteban Bear 2:46.29 1999
5 Teresa Jump 2:49.81 1984       5 Louis Rodgers 2:49.67 2004
                 
        50 BACKSTROKE        
1 Emily O’Gorman 40.38 1995       1 Dennis Moeller 37.84 1987
2 Alexandra Millson 40.91 2001       2 Adam Brown 42.07 1994
3 Patricia Freidel 41.46 1993       3 Esteban Bear 42.95 1999
4 Karen Bresser 41.49 1984       4 Louis Rodgers 43.40 2004
5 Teresa Jump 41.94 1984       5 Daniel Knapp 43.90 1997
                 
        50 BREASTROKE        
1 Michelle Schroeder 41.59 1987       1 Blaine Crossman 42.84 1984
2 Patricia Freidel 43.55 1993       2 Dennis Moeller 43.07 1987
3 Ashlie Noll 43.74 1995       3 Chris Goodpaster 45.10 1996
4 Angie Ellison 45.88 1997       4 Louis Rodgers 45.22 2004
5 Julie Hampton 46.12 1985       5 Bob Lee 47.85 1982
5 Emily O’Gorman 46.12 1995            
                 
        50 BUTTERFLY        
1 Michelle Schroeder 36.84 1987       1 Dain Hampton 35.66 1987
2 Ashlie Noll 37.46 1995       2 Dennis Moeller 38.25 1994
3 Julie Hampton 37.92 1985       3 Esteban Bear 38.94 1999
4 Amie Noll 38.83 1997       4 Jeff Richards 39.31 2004
5 Kristy Spears 38.93 1986       5 Louis Rodgers 39.91 2004
                 
        200 INDIVIDUAL MEDLEY        
1 Michelle Schroeder 3:00.19 1987       1 Dennis Moeller 2:52.96 1987
2 Kristy Spears 3:02.16 1986       2 Blaine Crossman 3:04.70 1984
3 Ashlie Noll 3:07.76 1995       3 Louis Rodgers 3:11.43 2004
4 Heather Stolz 3:10.02 1985       4 Dain Hampton 3:22.05 1984
5 Susan Millar 3:12.31 1987       5 Adam Hoskinds 3:23.07 1987

Welcome

Welcome to the RC Durr YMCA Barracuda Swim Team Website. If you have any questions or comments please contact us at the YMCA at (859) 534-5700.

Latest News