Top 5 / Seniors
|
TOP 5
R.C. DURR YMCA 2010 SUMMER SENIORS |
||||||||
| GIRLS | BOYS | |||||||
|
800 FREESTYLE
|
||||||||
| 1 Anne Wilson | 10:56.34 | 2004 | 1 David Bresser | 10:07.76 | 1987 | |||
| 2 Joelle Perry | 10:57.20 | 2003 | ||||||
|
1500 FREESTYLE
|
||||||||
| 1 Teresa Jump | 19:18.86 | 1988 | 1 David Bresser | 18:48.55 | 1988 | |||
| 2 Joelle Perry | 20:49.31 | 2001 | 2 Paul Schuh | 20:02.49 | 1987 | |||
| 3 Anne Wilson | 21:09.60 | 2003 | ||||||
| 4 Katie Kurzendoerfer | 21:18.36 | 2007 | ||||||
| 5 Jessica Lenen | 21:36.76 | 1991 | ||||||
|
50 BACKSTROKE
|
||||||||
| 1 Alexandra Millson | 33.68 | 2004 | 1 Dennis Moeller | 29.29 | 1995 | |||
| 2 Karen Bresser | 34.43 | 1987 | 2 Brett Yoder | 30.40 | 1985 | |||
| 3 Kelly McGraw | 35.17 | 1995 | 3 Sam Mullen | 31.95 | 2009 | |||
| 4 Beth McKinley | 35.19 | 1993 | 4 Justin Jehn | 32.58 | 1984 | |||
| 5 Erin O’Gorman | 35.53 | 1993 | 5 Marc Young | 32.66 | 1981 | |||
|
200 BACKSTROKE
|
||||||||
| 1 Alexandra Millson | 2:38.03 | 2004 | 1 Dennis Moeller | 2:23.61 | 1994 | |||
| 2 Karen Bresser | 2:38.24 | 1988 | 2 Sam Mullen | ;2:29.76 | 2009 | |||
| 3 Katie Kurzendoerfer | 2:40.94 | 2009 | 3 Thom Guidi | 2:32.06 | 1995 | |||
| 4 Chrissy Guidi | 2:51.71 | 1999 | 4 Jake Nyman | 2:43.15 | 1994 | |||
| 5 Kathy Annear | 2:52.23 | 1992 | 5 David Piron | 2:43.64 | 2003 | |||
|
50 BREASTROKE
|
||||||||
| 1 Erin O’Gorman | 36.25 | 1993 | 1 Louis Rodgers | 34.38 | 2007 | |||
| 2 Kasey McCormick | 37.32 | 2009 | 2 Kurt Fischer | 34.85 | 1994 | |||
| 3 Patricia Freidel | 37.96 | 1997 | 3 Mark Brooks | 35.45 | 1988 | |||
| 4 Jenny Becker | 38.19 | 1988 | 4 Gus McKinley | 35.50 | 1993 | |||
| 5 Rebecca Freihofer | 38.60 | 2009 | 5 Luke Freihofer | 35.62 | 2010 | |||
|
200 BREASTROKE
|
||||||||
| 1 Erin O’Gorman | 2:48.77 | 1993 | 1 Louis Rodgers | 2:46.16 | 2007 | |||
| 2 Rebecca Freihofer | 3:05.18 | 2009 | 2 Mark Brooks | 2:49.72 | 1988 | |||
| 3 Kasey McCormick | 3:05.55 | 2008 | 3 Kurt Fischer | 2:56.73 | 1994 | |||
| 4 Darby Cochran | 3:09.85 | 2007 | 4 Dennis Moeller | 2:58.48 | 1991 | |||
| 5 Patricia Freidel | 3:10.30 | 1997 | 5 Gus McKinley | 3:00.59 | 1993 | |||
|
50 BUTTERFLY
|
||||||||
| 1 Julie Clague | 31.62 | 2006 | 1 Dennis Moeller | 26.87 | 1995 | |||
| 2 Sarah Truskot | 31.79 | 2009 | 2 Thom Guidi | 28.10 | 1996 | |||
| 3 Anne Wilson | 31.87 | 2004 | 3 Brian Macke | 28.48 | 1993 | |||
| 4 Erin Melville | 32.35 | 1998 | 4 Ben Mullen | 28.76 | 2004 | |||
| 5 Kelsea Trickel | 32.59 | 2007 | 5 Sam Mullen | 29.11 | 2009 | |||
|
200 BUTTERFLY
|
||||||||
| 1 Anne Wilson | 2:37.64 | 2004 | 1 Ben Mullen | 2:25.19 | 2004 | |||
| 2 Jessica Lenen | 2:39.71 | 1993 | 2 Dennis Moeller | 2:27.54 | 1994 | |||
| 3 Sarah Truskot | 2:39.74 | 2009 | 3 David Bresser | 2:29.91 | 1988 | |||
| 4 Julie Clague | 2:41.01 | 2004 | 4 Thom Guidi | 2:32.26 | 1995 | |||
| 5 Erin Melville | 2:41.15 | 1998 | 5 Brian Macke | 2:38.13 | 1994 | |||
|
400 INDIVIDUAL MEDLEY
|
||||||||
| 1 Erin O’Gorman | 5:34.81 | 1991 | 1 David Bresser | 5:13.77 | 1988 | |||
| 2 Julie Clague | 5:40.90 | 2006 | 2 Mike Konerman | 5:45.40 | 1985 | |||
| 3 Erin Melville | 5:41.73 | 1998 | 3 Paul Schuh | 5:50.96 | 1987 | |||
| 4 Alexandra Millson | 5:47.19 | 2004 | 4 John Millard | 5:51.58 | 1984 | |||
| 5 Anne Wilson | 5:50.12 | 2004 | 5 Steve Diehl | 5:57.24 | 1987 | |||
