Top 10 / 15-18
| TOP 10 | ||||||
| 2010-2011 R.C. DURR YMCA BARRACUDAS | ||||||
| 15 – 18 GIRLS | ||||||
| 50 FREESTYLE | ||||||
| 1 CLARE GROSSER | 25.73 | 04-05 | 6 ERIN O’GORMAN | 26.32 | 92-93 | |
| 2 JESSICA LENEN | 25.76 | 91-92 | 7 JENNY O’TOOLE | 26.35 | 86-87 | |
| 3 ANNE WILSON | 25.80 | 05-06 | 8 KATIE LITMER | 26.49 | 91-92 | |
| 4 TRACIE THOMAS | 25.97 | 94-95 | 9 JULIE GRIMM | 26.68 | 99-00 | |
| 5 LAUREN TOOLE | 26.26 | 03-04 | 10 HOLLY TOMKINS | 26.69 | 98-99 | |
| 100 FREESTYLE | ||||||
| 1 JESSICA LENEN | 55.74 | 92-93 | 6 CLARE GROSSER | 57.60 | 05-06 | |
| 2 TRACIE THOMAS | 56.03 | 95-96 | 7 ALLISON POWELEIT | 57.97 | 10-11 | |
| 3 ANNE WILSON | 56.26 | 05-06 | 8 KELLY LITMER | 58.09 | 94-95 | |
| 4 ERIN O’GORMAN | 56.69 | 92-93 | 9 JULIE CLAGUE | 58.13 | 03-04 | |
| 5 ERIN MELVILLE | 57.58 | 97-98 | 10 LAUREN TOOLE | 58.49 | 03-04 | |
| 200 FREESTYLE | ||||||
| 1 ANNE WILSON | 2:02.54 | 05-06 | 6 JENNY SCHNEIDAU | 2:06.11 | 87-88 | |
| 2 JESSICA LENEN | 2:02.82 | 92-93 | 7 STEPHANIE SNYDER | 2:06.34 | 00-01 | |
| 3 KATIE KURZENDOERFER | 2:04.45 | 07-08 | 8 JENNY O’TOOLE | 2:07.07 | 86-87 | |
| 3 ERIN O’GORMAN | 2:05.25 | 91-92 | 9 CLARE GROSSER | 2:07.52 | 04-05 | |
| 4 EMILY O’GORMAN | 2:05.76 | 00-01 | 10 HOLLY TOMKINS | 2:07.65 | 98-99 | |
| 500 FREESTYLE | ||||||
| 1 JESSICA LENEN | 5:33.38 | 93-94 | 6 ANNE WILSON | 5:39.87 | 03-04 | |
| 2 KATIE KURZENDOERFER | 5:34.11 | 07-08 | 7 JENNY O’TOOLE | 5:41.38 | 85-86 | |
| 3 KELLY LITMER | 5:37.21 | 94-95 | 8 KATIE LITMER | 5:44.99 | 92-93 | |
| 4 LISA CROWE | 5:3766 | 83-84 | 9 ALLISON POWELEIT | 5:45.85 | 10-11 | |
| 5 EMILY O’GORMAN | 5:38.59 | 00-01 | 10 DARBY COCHRAN | 5:47.06 | 09-10 | |
| 100 BACKSTROKE | ||||||
| 1 TRACIE THOMAS | 1:02.72 | 95-96 | 6 JENNY O’TOOLE | 1:05.29 | 86-87 | |
| 2 BETH McKINLEY | 1:04.10 | 95-96 | 7 HOLLY TOMKINS | 1:06.16 | 98-99 | |
| 3 JULIE GRIMM | 1:04.58 | 99-00 | 8 JANET HEIL | 1:07.05 | 97-98 | |
| 4 ERIN O’GORMAN | 1:04.64 | 92-93 | 9 KATIE KURZENDOERFER | 1:07.21 | 07-08 | |
| 5 CHRISSY GUIDI | 1:04.67 | 00-01 | 10 ANNE WILSON | 1:07.24 | 03-04 | |
| 100 BREASTSTROKE | ||||||
| 1 ERIN O’GORMAN | 1:09.99 | 90-91 | 6 REBECCA FREIHOFER | 1:13.46 | 09-10 | |
| 2 JESSICA LENEN | 1:12.52 | 92-93 | 7 ERICA SUMME | 1:13.53 | 04-05 | |
| 3 KASEY MCCORMICK | 1:12.89 | 07-08 | 8 ERIN MELVILLE | 1:14.17 | 98-99 | |
| 4 JENNY SCHNEIDAU | 1:13.01 | 87-88 | 9 KELLY LITMER | 1:14.32 | 94-95 | |
| 5 DARBY COCHRAN | 1:13.28 | 10-11 | 10 ALYSSA SCHLOTMAN | 1:14.61 | 10-11 | |
| 100 BUTTERFLY | ||||||
| 1 STEPHANIE SNYDER | 1:01.10 | 01-02 | 6 ERIN O’GORMAN | 1:02.82 | 92-93 | |
| 2 ANNE WILSON | 1:01.72 | 04-05 | 7 SARAH TRUSKOT | 1:02.98 | 08-09 | |
| 3 JULIE CLAGUE | 1:01.87 | 03-04 | 8 AMANDA GROETZINGER | 1:03.78 | 94-95 | |
| 2 JESSICA LENEN | 1:01.90 | 91-95 | 9 ELISE JIMINEZ | 1:04.07 | 88-89 | |
| 5 ALICE WORLAND | 1:01.93 | 92-93 | 10 LISA CROWE | 1:04.55 | 83-84 | |
| 200 INDIVIDUAL MEDLEY | ||||||
| 1 ERIN O’GORMAN | 2:13.40 | 92-93 | 6 DARBY COCHRAN | 2:22.15 | 10-11 | |
| 2 JESSICA LENEN | 2:18.57 | 93-94 | 7 KELLY LITMER | 2:22.72 | 94-95 | |
| 3 ANNE WILSON | 2:20.31 | 05-06 | 8 JENNY SCHNEIDAU | 2:24.08 | 87-88 | |
| 4 KATIE KURZENDOERFER | 2:20.36 | 07-08 | 9 JULIE CLAGUE | 2:24.58 | 03-04 | |
| 5 ERIN MELVILLE | 2:21.98 | 98-99 | 10 ALYSSA SCHLOTMAN | 2:25.45 | 10-11 | |
| TOP 10 | ||||||
| 2010-2011 R.C. DURR YMCA BARRACUDAS | ||||||
| 15-18 BOYS | ||||||
| 50 FREESTYLE | ||||||
| 1 BRIAN MACKE | 21.84 | 94-95 | 6 CHRIS SCHULTE | 23.21 | 97-98 | |
| 2 KURT FISCHER | 22.72 | 94-95 | 7 BRAD SCHEIDT | 23.51 | 03-04 | |
| 3 DENNIS MOELLER | 22.80 | 94-95 | 8 GREG SCHREIBER | 23.52 | 86-87 | |
| 4 DUSTIN HUDGENS | 23.09 | 97-98 | 9 JOE CARPENTER | 23.56 | 91-92 | |
| 4 BRIAN LEA | 23.09 | 96-97 | 10 MIKE HOFFMAN | 23.62 | 92-93 | |
| 100 FREESTYLE | ||||||
| 1 BRIAN MACKE | 48.30 | 94-95 | 6 PAUL SCHUH | 51.12 | 86-87 | |
| 2 DENNIS MOELLER | 49.62 | 94-95 | 7 SCOTT MAHER | 51.40 | 85-86 | |
| 3 DUSTIN HUDGENS | 50.23 | 97-98 | 8 MIKE HOFFMAN | 51.62 | 92-93 | |
| 4 KURT FISCHER | 50.62 | 94-95 | 9 THOM GUIDI | 51.92 | 95-96 | |
| 5 J. J. NEUBACHER | 50.99 | 87-88 | 10 BRIAN LEA | 51.98 | 95-96 | |
| 200 FREESTYLE | ||||||
| 1 DENNIS MOELLER | 1:49.08 | 93-94 | 6 PAUL SCHUH | 1:53.67 | 86-87 | |
| 2 BRIAN MACKE | 1:50.54 | 94-95 | 7 DAVID BRESSER | 1:53.83 | 87-88 | |
| 3 DUSTIN HUDGENS | 1:51.31 | 96-97 | 8 ZAC BOKELMAN | 1:54.07 | 03-04 | |
| 4 KURT FISCHER | 1:51.93 | 93-94 | 9 SCOTT MAHER | 1:55.10 | 85-86 | |
| 5 BRIAN LEA | 1:53.21 | 96-97 | 10 SAM MULLEN | 1:55.39 | 09-10 | |
| 500 FREESTYLE | ||||||
| 1 KURT FISCHER | 5:00.47 | 93-94 | 6 STEVE DIEHL | 5:12.54 | 87-88 | |
| 2 PAUL SCHUH | 5:03.24 | 86-87 | 7 TOM BAILIE | 5:15.50 | 08-09 | |
| 3 DAVID BRESSER | 5:06.11 | 87-88 | 8 ZAC BOKELMAN | 5:16.07 | 03-04 | |
| 4 SAM MULLEN | 5:06.16 | 09-10 | 9 DENNIS MOELLER | 5:18.38 | 93-94 | |
| 5 THOM GUIDI | 5:09.46 | 95-96 | 10 GUS McKINLEY | 5:18.80 | 92-93 | |
| 100 BACKSTROKE | ||||||
| 1 DENNIS MOELLER | 54.52 | 94-95 | 6 BRAD GLICK | 58.39 | 94-95 | |
| 2 SAM MULLEN | 55.89 | 09-10 | 7 TONY KRUETZJANS | 59.11 | 91-92 | |
| 3 THOM GUIDI | 56.18 | 95-96 | 8 MATT VOGELPOHL | 59.45 | 05-06 | |
| 4 J. J. NEUBACHER | 57.66 | 86-87 | 9 BEN MULLEN | 1:00.00 | 03-04 | |
| 5 JOE CARPENTER | 58.12 | 91-92 | 10 DAVID BRESSER | 1:01.05 | 87-88 | |
| 100 BREASTSTROKE | ||||||
| 1 ADAM METZGER | 1:02.22 | 97-98 | 6 DENNIS MOELLER | 1:06.09 | 92-93 | |
| 2 KURT FISCHER | 1:02.93 | 94-95 | 7 JUN FUJIWARA | 1:06.74 | 01-02 | |
| 3 MARK BROOKS | 1:04.77 | 87-88 | 8 MIKE WEEKS | 1:07.27 | 84-85 | |
| 4 LUKE FREIHOFER | 1:05.53 | 10-11 | 9 MIKE KONERMAN | 1:07.99 | 83-84 | |
| 5 JOHN HINKEN | 1:05.98 | 85-86 | 10 GUS McKINLEY | 1:08.11 | 93-94 | |
| 100 BUTTERFLY | ||||||
| 1 DENNIS MOELLER | 53.29 | 94-95 | 6 JOE CARPENTER | 57.33 | 90-91 | |
| 2 BEN MULLEN | 54.29 | 04-05 | 7 SAM MULLEN | 57.65 | 09-10 | |
| 3 THOM GUIDI | 54.55 | 95-96 | 8 DUSTIN HUDGENS | 58.06 | 96-97 | |
| 4 BRIAN MACKE | 55.54 | 93-94 | 9 GREG SCHREIBER | 58.17 | 88-89 | |
| 5 ADAM METZGER | 57.05 | 96-97 | 10 KURT FISCHER | 58.85 | 94-95 | |
| 200 INDIVIDUAL MEDLEY | ||||||
| 1 DENNIS MOELLER | 1:59.61 | 94-95 | 6 STEVE DIEHL | 2:09.52 | 88-89 | |
| 2 BEN MULLEN | 2:04.19 | 04-05 | 7 SAM MULLEN | 2:10.50 | 09-10 | |
| 3 J. J. NEUBACHER | 2:08.79 | 86-87 | 8 THOM GUIDI | 2:10.78 | 95-96 | |
| 4 JOE CARPENTER | 2:08.89 | 91-92 | 9 MIKE KONERMAN | 2:11.17 | 83-84 | |
| 5 ADAM METZGER | 2:09.07 | 95-96 | 10 DUSTIN HUDGENS | 2:11.46 | 96-97 | |
