Top 10 / 9-10
| TOP 10 | ||||||
| 2010-2011 R. C. Durr YMCA BARRACUDAS | ||||||
| 9-10 GIRLS | ||||||
| 50 FREESTYLE | ||||||
| 1 SUZANNE LYKINS | 29.39 | 85-86 | 6 EMILY O’GORMAN | 30.14 | 94-95 | |
| 2 ELLEN MUSK | 29.46 | 87-88 | 7 FRANCIE NEUBACHER | 30.16 | 85-86 | |
| 3 MICHELLE SCHROEDER | 29.50 | 86-87 | 8 STEPHANIE SNYDER | 30.17 | 95-96 | |
| 4 KAREN BRESSER | 29.99 | 84-85 | 9 AIMEE O’TOOLE | 30.28 | 84-85 | |
| 5 KATIE KALANY | 30.09 | 10-11 | 10 PATRICIA FREIDEL | 30.31 | 92-93 | |
| 100 FREESTYLE | ||||||
| 1 KAREN BRESSER | 1:04.23 | 84-85 | 6 SUSAN MILLAR | 1:07.09 | 87-88 | |
| 2 ELLEN MUSK | 1:04.88 | 87-88 | 7 TAYLOR CZIRR | 1:07.91 | 10-11 | |
| 3 SUZANNE LYKINS | 1:05.88 | 85-86 | 8 JENNY O’TOOLE | 1:08.45 | 80-81 | |
| 4 STEPHANIE SNYDER | 1:05.95 | 95-96 | 8 KIKI SPEARS | 1:08.45 | 85-86 | |
| 5 AIMEE O’TOOLE | 1:06.49 | 84-85 | 10 MICHELLE SCHROEDER | 1:08.50 | 86-87 | |
| 200 FREESTYLE | ||||||
| 1 SUSAN MILLAR | 2:21.27 | 87-88 | 6 AIMEE O’TOOLE | 2:26.23 | 84-85 | |
| 2 KAREN BRESSER | 2:21.52 | 84-86 | 7 MICHELLE SCHROEDER | 2:28.83 | 86-87 | |
| 3 STEPHANIE SNYDER | 2:24.82 | 95-96 | 8 HEATHER STOLZ | 2:28.95 | 85-86 | |
| 4 SUZANNE LYKINS | 2:25.62 | 85-86 | 9 KIKI SPEARS | 2:30.37 | 85-86 | |
| 5 MANDY WEEKS | 2:25.89 | 85-86 | 10 TAYLOR CZIRR | 2:32.64 | 10-11 | |
| 50 BACKSTROKE | ||||||
| 1 TAYLOR CZIRR | 33.70 | 10-11 | 6 STEPHANIE SNYDER | 35.55 | 95-96 | |
| 2 KAREN BRESSER | 33.75 | 84-85 | 7 AMIE NOLL | 35.81 | 97-98 | |
| 3 KATIE KALANY | 34.48 | 10-11 | 8 ASHLEIGH JACKSON | 38.02 | 10-11 | |
| 4 MANDY WEEKS | 35.07 | 85-86 | 9 FRANCIE NEUBACHER | 38.91 | 85-86 | |
| 5 JENNY BAKER | 35.33 | 87-88 | 10 EMILY O’GORMAN | 39.02 | 94-95 | |
| 50 BREASTSTROKE | ||||||
| 1 MICHELLE SCHROEDER | 36.89 | 86-87 | 6 AIMEE O’TOOLE | 38.91 | 84-85 | |
| 2 ASHLIE NOLL | 38.06 | 94-95 | 7 AMIE NOLL | 39.02 | 96-97 | |
| 3 ANGIE ELLISON | 38.09 | 97-98 | 8 JULIE HAMPTON | 39.46 | 85-86 | |
| 4 HEATHER STOLZ | 38.42 | 85-86 | 9 EMILY O’GORMAN | 39.48 | 94-95 | |
| 5 PATRICIA FREIDEL | 38.62 | 92-93 | 10 JENNY JANSON | 39.49 | 90-91 | |
| 50 BUTTERFLY | ||||||
| 1 AMIE NOLL | 31.38 | 97-98 | 6 MICHELLE SCHROEDER | 33.01 | 86-87 | |
| 2 JENNY BAKER | 32.67 | 87-88 | 7 STEPHANIE SNYDER | 33.23 | 95-96 | |
| 3 ASHLIE NOLL | 32.83 | 94-95 | 8 PATRICIA FREIDEL | 34.53 | 92-93 | |
| 4 KATIE KALANY | 32.85 | 10-11 | 9 JANEAN FRIEDMAN | 34.69 | 83-84 | |
| 5 JULIE HAMPTON | 32.91 | 85-86 | 10 AMANDA GROETZINGER | 34.73 | 87-88 | |
| 100 INDIVIDUAL MEDLEY | ||||||
| 1 MICHELLE SCHROEDER | 1:13.33 | 86-87 | 6 EMILY O’GORMAN | 1:15.94 | 94-95 | |
| 2 KAREN BRESSER | 1:14.35 | 84-85 | 7 ELLEN MUSK | 1:15.99 | 87-88 | |
| 3 AMIE NOLL | 1:14.77 | 97-98 | 8 FRANCIE NEUBACHER | 1:16.20 | 85-86 | |
| 4 KATIE KALANY | 1:14.96 | 10-11 | 9 ASHLIE NOLL | 1:16.62 | 94-95 | |
| 5 JULIE HAMPTON | 1:15.86 | 85-86 | 10 HEATHER STOLZ | 1:17.11 | 85-86 | |
| TOP 10 | ||||||
| 2010-2011 R.C. Durr YMCA BARRACUDAS | ||||||
| 9-10 BOYS | ||||||
| 50 FREESTYLE | ||||||
| 1 DENNIS MOELLER | 27.79 | 87-88 | 6 JEFF RICHARDS | 29.86 | 03-04 | |
| 2 ADAM NOLL | 28.80 | 91-92 | 7 ESTEBAN BEAR | 30.26 | 98-99 | |
| 3 ZAC BOKELMAN | 29.57 | 96-97 | 8 JASON THEISSEN | 30.30 | 92-93 | |
| 4 DREW ELLISON | 29.68 | 98-99 | 9 GREEN FOWLER | 30.54 | 87-88 | |
| 5 BILL LITMER | 29.71 | 93-94 | 10 BRIAN MACKE | 31.26 | 86-87 | |
| 100 FREESTYLE | ||||||
| 1 DENNIS MOELLER | 1:00.13 | 87-88 | 6 ESTEBAN BEAR | 1:07.33 | 98-99 | |
| 2 ADAM NOLL | 1:04.06 | 91-92 | 7 CHRIS WERA | 1:07.79 | 94-95 | |
| 3 DREW ELLISON | 1:04.29 | 98-99 | 8 ZAC BOKELMAN | 1:08.06 | 96-97 | |
| 4 GREEN FOWLER | 1:06.31 | 87-88 | 9 BILL LITMER | 1:08.10 | 93-94 | |
| 5 TIM WERA | 1:06.99 | 91-92 | 10 CHRIS GOOD PASTER | 1:08.69 | 96-97 | |
| 200 FREESTYLE | ||||||
| 1 DENNIS MOELLER | 2:11.34 | 87-88 | 6 BILL LITMER | 2:27.59 | 92-93 | |
| 2 TIM WERA | 2:18.97 | 91-92 | 7 BLAINE CROSSMAN | 2:27.61 | 83-84 | |
| 3 ZAC BOKELMAN | 2:21.84 | 96-97 | 8 ESTEBAN BEAR | 2:32.16 | 97-98 | |
| 4 GREEN FOWLER | 2:23.01 | 87-88 | 9 RYAN CREWS | 2:33.09 | 91-92 | |
| 5 CHRIS WERA | 2:27.27 | 94-95 | 10 LOUIS RODGERS | 2:34.35 | 03-04 | |
| 50 BACKSTROKE | ||||||
| 1 DENNIS MOELLER | 33.01 | 87-88 | 6 ESTEBAN BEAR | 35.42 | 98-99 | |
| 2 TIM WERA | 34.77 | 91-92 | 7 CHRIS FORREST | 35.51 | 93-94 | |
| 3 BRETT HOERSTING | 34.93 | 93-94 | 8 CHRIS GOODPASTER | 35.67 | 96-97 | |
| 4 JOHN EUBANKS | 34.96 | 01-02 | 9 SAM MULLEN | 36.32 | 04-05 | |
| 5 DREW ELLISON | 35.03 | 98-99 | 10 BLAINE CROSSMAN | 36.45 | 83-84 | |
| 50 BREASTSTROKE | ||||||
| 1 DENNIS MOELLER | 36.49 | 86-87 | 6 DREW ELLISON | 39.63 | 98-99 | |
| 2 BLAINE CROSSMAN | 38.26 | 83-84 | 7 LOUIS RODGERS | 40.09 | 03-04 | |
| 3 BRETT HOERSTING | 38.88 | 93-94 | 8 NATHANAEL COLE 40 .09 99-00 | 40.65 | 99-00 | |
| 4 KENNY KURZENDOERFER | 39.13 | 04-05 | 9 PATRICK MERSE | 41.3O | 10-11 | |
| 5 CHRIS GOODPASTER | 39.26 | 96-97 | 10 ADAM NOLL | 41.55 | 91-92 | |
| 50 BUTTERFLY | ||||||
| 1 ADAM NOLL | 30.77 | 91-92 | 6 JOHN EUBANKS | 34.21 | 01-02 | |
| 2 DENNIS MOELLER | 31.06 | 86-87 | 7 GREEN FOWLER | 34.37 | 87-88 | |
| 3 ESTEBAN BEAR | 32.83 | 98-99 | 8 BRETT HOERSTING | 34.56 | 93-94 | |
| 4 JEFF FORTON | 33.19 | 84-85 | 9 JEFF RICHARDS | 35.07 | 03-04 | |
| 5 DAVID HEIL | 33.36 | 94-95 | 10 ADAM HOSKINDS | 35.12 | 92-93 | |
| 100 INDIVIDUAL MEDLEY | ||||||
| 1 DENNIS MOELLER | 1:08.12 | 87-88 | 6 DREW ELLISON | 1:17.46 | 98-99 | |
| 2 TIM WERA | 1:14.09 | 91-92 | 7 CHRIS WERA | 1:17.59 | 94-95 | |
| 3 ADAM NOLL | 1:14.35 | 91-92 | 8 BRETT HOERSTING | 1:18.05 | 93-94 | |
| 4 ESTEBAN BEAR | 1:16.09 | 98-99 | 9 CHRIS GOODPASTER | 1:18.09 | 96-97 | |
| 5 BLAINE CROSSMAN | 1:16.45 | 83-84 | 10 LOUIS RODGERS | 1:18.45 | 03-04 | |
