Top 10 / Seniors
| TOP 10 | ||||||
| 2010-2011 R.C. DURR YMCA BARRACUDAS | ||||||
| SENIOR GIRLS | ||||||
| 1000 FREESTYLE | ||||||
| 1 ANNE WILSON | 11:27.43 | 02-03 | 6 DARBY COCHRAN | 12:05.95 | 08-09 | |
| 2 KATIE KURZENDOERFER | 11:41.89 | 06-07 | 7 RACHEL BOKELMAN | 12:11.91 | 03-04 | |
| 3 KACEY HOLT | 11:43.24 | 06-07 | 8 JOELLE PERRY | 12:13.62 | 02-03 | |
| 4 SHELBY BUDRICK | 11:54.39 | 07-08 | 9 MEGAN KERN | 12:30.83 | 10-11 | |
| 5 ALEXANDRA MILLSON | 11:57.21 | 03-04 | 10 LINDSEY REEVES | 12:34.37 | 03-04 | |
| 1650 FREESTYLE | ||||||
| 1 KATIE KURZENDOERFER | 19:16.22 | 07-08 | 6 KAREN BRESSER | 19:52.77 | 87.88 | |
| 2 TERESA JUMP | 19:19.62 | 87-88 | 7 HOLLY TOMKINS | 19:55.15 | 00-01 | |
| 3 JESSICA LENEN | 19:28.99 | 91-92 | 8 ERIN O’GORMAN | 19:58.18 | 91-92 | |
| 4 ANNE WILSON | 19:29.66 | 02-03 | 9 SUZANNE LYKINS | 20:00.09 | 91-92 | |
| 5 JOELLE PERRY | 19:43.52 | 00-01 | 10 EMILY O’GORMAN | 20:06.21 | 00-01 | |
| 200 BACKSTROKE | ||||||
| 1 ALEXANDRA MILLSON | 2:13.24 | 03-04 | 6 JENNY O’TOOLE | 2:21.89 | 85-86 | |
| 2 KAREN BRESSER | 2:16.29 | 87-88 | 7 HOLLY TOMKINS | 2:25.13 | 96-97 | |
| 3 KATIE KURZENDOERFER | 2:17.10 | 07-08 | 8 BETH McKINLEY | 2:25.21 | 93-94 | |
| 4 ERIN O’GORMAN | 2:19.14 | 92-93 | 9 TRACIE THOMAS | 2:26.22 | 93-94 | |
| 5 TERESA JUMP | 2:21.10 | 87-88 | 10 PATRICIA FREIDEL | 2:26.61 | 96-97 | |
| 200 BREASTSTROKE | ||||||
| 1 ERIN O’GORMAN | 2:28.50 | 92-93 | 6 ERICA SUMME | 2:41.01 | 04-05 | |
| 2 REBECCA FREIHOFER | 2:35.52 | 09-10 | 7 ALYSSA SCHLOTMAN | 2:41.37 | 10-11 | |
| 3 DARBY COCHRAN | 2:36.40 | 10-11 | 8 PATRICIA FREIDEL | 2:42.70 | 96-97 | |
| 4 JESSICA LENEN | 2:37.31 | 92-93 | 9 JENNY SCHNEIDAU | 2:43.21 | 86-87 | |
| 5 KASEY MCCORMICK | 2:37.95 | 07-08 | 10 CAITY CAVANAUGH | 2:43.88 | 04-05 | |
| 200 BUTTERFLY | ||||||
| 1 JULIE CLAGUE | 2:14.43 | 03-04 | 6 SARAH TRUSKOT | 2:20.90 | 08-09 | |
| 2 JESSICA LENEN | 2:16.33 | 91-92 | 7 ERIN MELVILLE | 2:21.40 | 98-99 | |
| 3 STEPHANIE SYNDER | 2:19.39 | 00-01 | 8 LISA CROWE | 2:21.65 | 83-84 | |
| 4 ANNE WILSON | 2:19.85 | 04-05 | 9 ALICE WORLAND | 2:22.20 | 92-93 | |
| 5 AMANDA GROETZINGER | 2:20.08 | 94-95 | 10 ALEXANDRA MILLSON | 2:24.36 | 03-04 | |
| 400 INDIVIDUAL MEDLEY | ||||||
| 1 ERIN O’GORMAN | 4:44.40 | 92-93 | 6 TERESA JUMP | 4:57.50 | 87-88 | |
| 2 JESSICA LENEN | 4:50.26 | 93-94 | 7 ERIN MELVILLE | 4:58.62 | 97-98 | |
| 3 ALEXANDRA MILLSON | 4:51.19 | 03-04 | 8 JULIE CLAGUE | 4:59.50 | 03-04 | |
| 4 ANNE WILSON | 4:52.20 | 05-06 | 9 DARBY COCHRAN | 4:59.93 | 10-11 | |
| 5 KATIE KURZENDOERFER | 4:56.94 | 07-08 | 10 STEPHANIE SNYDER | 5:04.08 | 01-02 | |
| TOP 10 | ||||||
| 2010-2011 R.C. DURR YMCA BARRACUDAS | ||||||
| SENIOR BOYS | ||||||
| 1000 FREESTYLE | ||||||
| 1 JOSEPH KONERMAN | 11:19.29 | 06-07 | 6 | |||
| 2 ZAC BOKELMAN | 11:30.65 | 02-03 | 7 | |||
| 3 DAVID PIRON | 11:35.13 | 02-03 | 8 | |||
| 4 TOM BAILIE | 11:42.20 | 08-09 | 9 | |||
| 5 JOHN EUBANKS | 12:31.06 | 04-05 | 10 | |||
| 1650 FREESTYLE | ||||||
| 1 DAVID BRESSER | 17:51.63 | 87-88 | 6 JOE CARPENTER | 19:36.95 | 91-92 | |
| 2 PAUL SCHUH | 18:30.27 | 86-87 | 7 GUS McKINLEY | 19:49.69 | 91-92 | |
| 3 STEVE DIEHL | 18:30.46 | 86-87 | 8 DAVID PIRON | 20:15.47 | 99-00 | |
| 4 JUN FUJIWARA | 19:03.36 | 01-02 | 9 DAVID MILLARD | 20:18.16 | 83-84 | |
| 5 DENNIS MOELLER | 19:05.41 | 91-92 | ||||
| 200 BACKSTROKE | ||||||
| 1 DENNIS MOELLER | 1:57.69 | 93-94 | 6 BRAD GLICK | 2:10.99 | 94-95 | |
| 2 THOM GUIDI | 2:02.88 | 95-96 | 7 MATT VOGELPOHL | 2:11.81 | 05-06 | |
| 3 JOE CARPENTER | 2:03.19 | 91-92 | 8 BEN MULLEN | 2:12.06 | 03-04 | |
| 4 SAM MULLEN | 2:03.55 | 09-10 | 9 BRETT HOERSTING | 2:16.54 | 96-97 | |
| 5 J. J. NEUBACHER | 2:10.03 | 86-87 | 10 DAVID PIRON | 2:17.32 | 01-02 | |
| 200 BREASTSTROKE | ||||||
| 1 MARK BROOKS | 2:20.92 | 87-88 | 6 MIKE WEEKS | 2:28.20 | 84-85 | |
| 2 LOUIS RODGERS | 2:22.42 | 07-08 | 7 JOHN HINKEN | 2:29.25 | 85-86 | |
| 3 ADAM METZGER | 2:24.00 | 96-97 | 8 DENNIS MOELLER | 2:31.73 | 90-91 | |
| 4 MIKE KONERMAN | 2:24.95 | 83-84 | 9 LUKE FREIHOFER | 2:32.16 | 09-10 | |
| 5 KURT FISCHER | 2:25.30 | 94-95 | 10 JERRY CROWDER | 2:32.18 | 84-85 | |
| 200 BUTTERFLY | ||||||
| 1 DENNIS MOELLER | 2:00.06 | 93-94 | 6 DUSTIN HUDGENS | 2:10.50 | 97-98 | |
| 2 BEN MULLEN | 2:00.74 | 04-05 | 7 MATT VOGELPOHL | 2:11.15 | 05-06 | |
| 3 THOM GUIDI | 2:01.47 | 95-96 | 8 DAVID BRESSER | 2:16.32 | 87-88 | |
| 4 BRIAN MACKE | 2:04.41 | 93-94 | 9 MIKE HOFFMAN | 2:17.55 | 92-93 | |
| 5 JOE CARPENTER | 2:09.26 | 91-92 | 10 SAM MULLEN | 2:18.55 | 09-10 | |
| 400 INDIVIDUAL MEDLEY | ||||||
| 1 DENNIS MOELLER | 4:25.49 | 92-93 | 6 MIKE KONERMAN | 4:45.40 | 83-84 | |
| 2 SAM MULLEN | 4:32.54 | 09-10 | 7 ADAM METZGER | 4:47.81 | 97-98 | |
| 3 DAVID BRESSER | 4:37.55 | 87-88 | 8 TOM BAILIE | 4:48.68 | 09-10 | |
| 4 STEVE DIEHL | 4:43.98 | 87-88 | 9 THOM GUIDI | 4:49.77 | 93-94 | |
| 5 DUSTIN HUDGENS | 4:44.79 | 97-98 | 10 JOE CARPENTER | 4:50.76 | 90-91 | |
