Weather 513-852-9011



2012 Youth Basketball: 4/5 Teams



Team Schedules


Black_Red_45
Home Location:
COURT 1
Contact Information:
[ NAME: Tami Chapman ]  
Schedule:
Home Away Location Date Time
Black_Red_45 Navy_White_45 Court 1 01/02/12 Mon MU 05:30:00
Cardinal_White_45 Black_Red_45 Court 1 01/10/12 Tue 05:30:00
Black_Red_45 Gold_White_45 Court 1 01/18/12 Wed 05:30:00
Royal_White_45 Black_Red_45 Court 1 01/26/12 Thu 05:30:00
Black_Red_45 Royal_Gold_45 Court 1 02/03/12 Fri 05:30:00
Black_White_45 Black_Red_45 Court 1 02/10/12 Fri 05:30:00
Black_Red_45 Navy_White_45 Court 1 02/13/12 Mon MU from 1/2 05:30:00

Printable View | Top of Page


Black_White_45
Home Location:
COURT 1
Contact Information:
[ NAME: Glen Rodgers ]  
Schedule:
Home Away Location Date Time
Black_White_45 Royal_Gold_45 Court 1 01/03/12 Tue 05:30:00
Navy_White_45 Black_White_45 Court 1 01/13/12 Fri 05:30:00
DarkGreen_White_45 Black_White_45 Court 1 01/17/12 Tue 05:30:00
Black_White_45 Orange_White_45 Court 1 01/23/12 Mon 05:30:00
LtBlue_White_45 Black_White_45 Court 1 02/02/12 Thu 05:30:00
Black_White_45 Black_Red_45 Court 1 02/10/12 Fri 05:30:00

Printable View | Top of Page


Cardinal_White_45
Home Location:
COURT 1
Contact Information:
[ NAME: Adam McCormack ]  
[ NAME: Scott Horton ]  
Schedule:
Home Away Location Date Time
LtBlue_White_45 Cardinal_White_45 Court 1 01/04/12 Wed 05:30:00
Cardinal_White_45 Black_Red_45 Court 1 01/10/12 Tue 05:30:00
Cardinal_White_45 Navy_White_45 Court 1 01/19/12 Thu 05:30:00
Gold_White_45 Cardinal_White_45 Court 1 01/24/12 Tue 05:30:00
Cardinal_White_45 Royal_White_45 Court 1 02/01/12 Wed 05:30:00
Royal_Gold_45 Cardinal_White_45 Court 1 02/09/12 Thu 05:30:00

Printable View | Top of Page


DarkGreen_White_45
Home Location:
COURT 1
Contact Information:
[ NAME: Rick Crowder ]  
[ NAME: Chris Baldock ]  
Schedule:
Home Away Location Date Time
DarkGreen_White_45 Royal_White_45 Court 1 01/05/12 Thu 05:30:00
Royal_Gold_45 DarkGreen_White_45 Court 1 01/11/12 Wed 05:30:00
DarkGreen_White_45 Black_White_45 Court 1 01/17/12 Tue 05:30:00
Navy_White_45 DarkGreen_White_45 Court 1 01/25/12 Wed 05:30:00
Orange_White_45 DarkGreen_White_45 Court 1 01/30/12 Mon 05:30:00
DarkGreen_White_45 LtBlue_White_45 Court 1 02/08/12 Wed 05:30:00

Printable View | Top of Page


Gold_White_45
Home Location:
COURT 1
Contact Information:
[ NAME: Tom Schimann ]  
[ NAME: Bob Hucker ]  
Schedule:
Home Away Location Date Time
Orange_White_45 Gold_White_45 Court 1 01/06/12 Fri 05:30:00
Gold_White_45 LtBlue_White_45 Court 1 01/12/12 Thu MU 05:30:00
Black_Red_45 Gold_White_45 Court 1 01/18/12 Wed 05:30:00
Gold_White_45 Cardinal_White_45 Court 1 01/24/12 Tue 05:30:00
Gold_White_45 Navy_White_45 Court 1 01/31/12 Tue 05:30:00
Royal_White_45 Gold_White_45 Court 1 02/07/12 Tue 05:30:00
Gold_White_45 LtBlue_White_45 Court 1 02/14/12 Tue MU from 1/12 05:30:00

Printable View | Top of Page


Orange_White_45
Home Location:
COURT 1
Contact Information:
[ NAME: Ashley Sander ]  
[ NAME: Michael Hubert ]  
Schedule:
Home Away Location Date Time
Orange_White_45 Gold_White_45 Court 1 01/06/12 Fri 05:30:00
Royal_White_45 Orange_White_45 Court 1 01/09/12 Mon 05:30:00
Orange_White_45 Royal_Gold_45 Court 1 01/16/12 Mon 05:30:00
Black_White_45 Orange_White_45 Court 1 01/23/12 Mon 05:30:00
Orange_White_45 DarkGreen_White_45 Court 1 01/30/12 Mon 05:30:00
Navy_White_45 Orange_White_45 Court 1 02/06/12 Mon 05:30:00

Printable View | Top of Page


Royal_White_45
Home Location:
COURT 1
Contact Information:
[ NAME: Liz Rume ]  
[ NAME: Brad Ruwe ]  
Schedule:
Home Away Location Date Time
DarkGreen_White_45 Royal_White_45 Court 1 01/05/12 Thu 05:30:00
Royal_White_45 Orange_White_45 Court 1 01/09/12 Mon 05:30:00
LtBlue_White_45 Royal_White_45 Court 1 01/20/12 Fri MU 05:30:00
Royal_White_45 Black_Red_45 Court 1 01/26/12 Thu 05:30:00
Cardinal_White_45 Royal_White_45 Court 1 02/01/12 Wed 05:30:00
Royal_White_45 Gold_White_45 Court 1 02/07/12 Tue 05:30:00
LtBlue_White_45 Royal_White_45 Court 1 02/15/12 Wed MU from 1/20 05:30:00

Printable View | Top of Page


LtBlue_White_45
Home Location:
COURT 1
Contact Information:
[ NAME: Mike Deatherage ]  
[ NAME: Jon Deatherage ]  
Schedule:
Home Away Location Date Time
LtBlue_White_45 Cardinal_White_45 Court 1 01/04/12 Wed 05:30:00
Gold_White_45 LtBlue_White_45 Court 1 01/12/12 Thu MU 05:30:00
LtBlue_White_45 Royal_White_45 Court 1 01/20/12 Fri MU 05:30:00
Royal_Gold_45 LtBlue_White_45 Court 1 01/27/12 Fri 05:30:00
LtBlue_White_45 Black_White_45 Court 1 02/02/12 Thu 05:30:00
DarkGreen_White_45 LtBlue_White_45 Court 1 02/08/12 Wed 05:30:00
Gold_White_45 LtBlue_White_45 Court 1 02/14/12 Tue MU from 1/12 05:30:00
LtBlue_White_45 Royal_White_45 Court 1 02/15/12 Wed MU from 1/20 05:30:00

Printable View | Top of Page


Royal_Gold_45
Home Location:
COURT 1
Contact Information:
[ NAME: Rusty Scott ]  
Schedule:
Home Away Location Date Time
Black_White_45 Royal_Gold_45 Court 1 01/03/12 Tue 05:30:00
Royal_Gold_45 DarkGreen_White_45 Court 1 01/11/12 Wed 05:30:00
Orange_White_45 Royal_Gold_45 Court 1 01/16/12 Mon 05:30:00
Royal_Gold_45 LtBlue_White_45 Court 1 01/27/12 Fri 05:30:00
Black_Red_45 Royal_Gold_45 Court 1 02/03/12 Fri 05:30:00
Royal_Gold_45 Cardinal_White_45 Court 1 02/09/12 Thu 05:30:00

Printable View | Top of Page


Navy_White_45
Home Location:
COURT 1
Contact Information:
[ NAME: Laura Mitchell ]  
[ NAME: Stacie Greenwood ]  
Schedule:
Home Away Location Date Time
Black_Red_45 Navy_White_45 Court 1 01/02/12 Mon MU 05:30:00
Navy_White_45 Black_White_45 Court 1 01/13/12 Fri 05:30:00
Cardinal_White_45 Navy_White_45 Court 1 01/19/12 Thu 05:30:00
Navy_White_45 DarkGreen_White_45 Court 1 01/25/12 Wed 05:30:00
Gold_White_45 Navy_White_45 Court 1 01/31/12 Tue 05:30:00
Navy_White_45 Orange_White_45 Court 1 02/06/12 Mon 05:30:00
Black_Red_45 Navy_White_45 Court 1 02/13/12 Mon MU from 1/2 05:30:00

Printable View | Top of Page